| EPSOM OAKS 1861 | |||
The 83rd Oaks Stakes took place on Friday 31st May 1861 and was won by Brown Duchess (100/7), by The Flying Dutchman out of Espoir trained by Joseph Saxon, who won by a neck in 2 mins 44 secs. The winner won £4,420 (Equivalent to £495,000 in 2017) and there were 17 runners. BROWN DUCHESS SR 1964 |
|||
| Horse | Jockey | Trainer | Owner/Betting |
| BROWN DUCHESS | Luke Snowden | Joseph Saxon | Mr Joseph Saxon 100/7 |
| LADY RIPON | Bullock | ![]() |
Mr Harrison 40/1 |
| FAIRWATER | J Osborne | Mr Cartwright 7/2 | |
| SILVERHAIR | T Aldcroft | Mr T Valentine 10/1 | |
| WOMBAT | Custance | Mr Jas Smith 10/1 | |
| NEMESIS | J Mann | Mr Fleming 3/1 | |
| TATTOO | J Snowden | Mr H O'Hara 25/1 | |
| CALLER OU | Chaloner | Mr W L'Anson 10/1 | |
| SISTER TO AVALANCHE | Withington | Lord Ailesbury 40/1 | |
| BABETTE FILLY | Rogers | Lord Chesterfield 7/1 | |
| EASTERN PRINCESS | Green | Mr H Jones 40/1 | |
| VIRGISS-MEIN-NICHT | George Fordham | Mr Henry 40/1 | |
| LAVA | A Edwards | Lord Stamford 40/1 | |
| QUEEN OF THE VALE | Wells | Baron Rothschild 40/1 | |
| GABRIELLE D'ESTREES | H Grimshaw | Count Frederic de Lagrange 8/1 | |
| COULEUR DE ROSE | J Goater | Mr Capell 40/1 | |
| WILD WAVE | E Sharpe | Mr Ingham 40/1 | |
| Over Round 128% | |||
| For further information on this Classic race 'The Oaks Stakes' by Michael Church provides a comprehensive history of the great race. It is a limited edition volume, limited to 650 copies, and is available from Amazon ISBN 1910498289 |
![]() |